Campus Directory
| Department | Phone Number | Location | 
|---|---|---|
| General Campus Information | 305-237-3000 | |
| MDC Call Center | 305-237-8888 | |
| Academic Affairs Office | 305-237-3043 | Room 1367 | 
| ACCESS Disability Services | 305-237-3072 | Room 1180 | 
| Admissions and Registration | 305-237-9100 | Room 3130 | 
| Advisement and Career Services | 305-237-3077 | Room 3130 | 
| Arts & Philosophy | 305-237-3721 | Room 3604 | 
| Bookstore | 305-237-3236 | 2103 | 
| Bursar's Office | 305-237-9310 | Room 1168 | 
| Campus Administration Office | 305-237-3205 | Room 1510 | 
| Campus Chief Information Officer | 305-237-3465 | Room 3404 | 
| Campus President's Office | 305-237-3310 | Room 1301 | 
| Campus Services | 305-237-3411 | Room 2140 | 
| College President's Office | 305-237-3221 | Room 1474 | 
| College Reach-Out Program | 305-237-3013 | Room 5501 | 
| Computer Courtyard | 305-237-7022 | Room 2201 | 
| Duplicating | 305-237-3459 | Room 1674 | 
| Earth Ethics Institute | 305-237-7119 | Room 3506 | 
| English & Communication | 305-237-3950 | Room 3604 | 
| Facilities | 305-237-3772 | Room 1506 | 
| Financial Aid & Scholarships | 305-237-9300 | Room 3130 | 
| Fitness & Wellness Center | 305-237-7748 | Room 7109 | 
| Gear Up | 305-237-7004 | Room 5501 | 
| Hospitality Management | 305-237-3267 | Room 3704 | 
| Honors College | 305-237-7077 | Room 1264 | 
| Idea Center | 305-237-7809 | Room 8501 | 
| International Student Services | 305-237-7993 | Room 3130 | 
| Institute for Civic Engagement and Democracy | 305-237-3848 | Room 1201 | 
| Learning Spot | 305-237-7023 | Room 2301 | 
| Library | 305-237-3144 | Room 1216 | 
| Lynn and Louis Wolfson II Florida Moving Image Archive | 305-237-7731 | Room 8406 | 
| Math Department | 305-237-7461 | Room 1540 | 
| MDC IT | 305-237-3232 | Room 3404 | 
| MDC Online | 305-237-3800 | Building 7 Room 7A48 | 
| Miami Animation Gaming International Complex (MAGIC) | 305-237-7854 | Room 8106 | 
| Media Services | 305-237-3060 | Room 2302 | 
| Miami Book Fair International | 305-237-3258 | Room 4102 | 
| Miami Culinary Institute | 305-237-3276 | Room 9201 | 
| Miami International Film Festival | 305-237-FILM (3456) | Freedom Tower 5th Floor | 
| Natural Sciences | 305-237-3658 | Room 1540 | 
| New Student Center | 305-237-3300 | Room 3113 | 
| New World School of the Arts | 305-237-3135 | Room 5605 | 
| Office of International Education | 305-237-3008 | Room 1403 | 
| Parking & Traffic | 305-237-3420 | Room 7140 | 
| Public Safety | 305-237-3100 | Room 1140 | 
| Reading and Writing Center | 305-237-3466 | Room 2301-4 | 
| Retention and Transition Services | 305-237-3089 | Room 3130 | 
| REVEST Program (Main Office) | 305-237-7056 | Room 2104 | 
| Room Reservation | 305-237-7410 | Room 1510 | 
| School for Advanced Studies | 305-237-7270 | Room 5516 | 
| Miguel B. Fernandez Family School of Global Business | 305-237-3151 | Room 3704 | 
| School of Continuing Education & Professional Development | 305-237-3120 | Room 1158 | 
| School of Architecture & Interior Design | 305-237-3476 | Room 3704 | 
| School of Engineering & Technology | 305-237-3676 | Room 3704 | 
| Sign & Banner | 305-237-3655 | Room 3404-7 | 
| Science Resource and Tutoring Center | 305-237-3020 | Room 2221 | 
| Single Stop Program | 305-237-3338 | Room 3130 | 
| Social Science | 305-237-7442 | Room 3506 | 
| South Florida Center for Financial Training | 305-237-3051 | Room 3704-34 | 
| STEM Legacy | 305-237-3315 | Room 1546 | 
| Student Life | 305-237-3536 | Room 2101 | 
| Student Records | 305-237-9100 | Room 3130 | 
| Student Services Office | 305-237-3007 | Room 3150 | 
| Take Stock in Children | 305-237-3880 | Room 5501 | 
| Testing | 305-237-3011 | Room 3104 | 
| The Center @ MDC | 305-237-3940 | Room 4102 | 
| The Reporter, student newspaper | 305-237-3368 | Room 1610 | 
| TUYO Restaurant | 305-237-3200 | Room 9800 | 
| World Languages | 305-237-3218 | Room 1615 | 
| Year Up | 305-237-7200 | Room 5512 | 

 Miami Dade College
                
                Miami Dade College